<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>R Squared Blog</title>
	<atom:link href="http://rsquaredblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsquaredblog.com</link>
	<description>A personal web log by Rene Reinsberg.</description>
	<lastBuildDate>Mon, 23 Apr 2012 17:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rsquaredblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c6f4fb5526ffa007963afdd644f9a487?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>R Squared Blog</title>
		<link>http://rsquaredblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rsquaredblog.com/osd.xml" title="R Squared Blog" />
	<atom:link rel='hub' href='http://rsquaredblog.com/?pushpress=hub'/>
		<item>
		<title>Thoughts on Series A</title>
		<link>http://rsquaredblog.com/2012/04/23/series-a/</link>
		<comments>http://rsquaredblog.com/2012/04/23/series-a/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:58:22 +0000</pubDate>
		<dc:creator>followrene</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://rsquaredblog.com/?p=188</guid>
		<description><![CDATA[Today, we announced our second round: a $4m Series A financing. A big milestone in moving one step closer to our goal of enabling the next generation of web and mobile applications, by providing rich, structured data sets. While it&#8217;s &#8230; <a href="http://rsquaredblog.com/2012/04/23/series-a/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rsquaredblog.com&amp;blog=14429506&amp;post=188&amp;subd=followrene&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rsquaredblog.com/2012/04/23/series-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0ca1135a11432500980a45cfcbce220b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">followrene</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Easter 2012.</title>
		<link>http://rsquaredblog.com/2012/04/09/happy-easter-2012/</link>
		<comments>http://rsquaredblog.com/2012/04/09/happy-easter-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 03:47:36 +0000</pubDate>
		<dc:creator>followrene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rsquaredblog.com/?p=177</guid>
		<description><![CDATA[10 hours into the Locu Easter Hackathon @ 9pm   I haven&#8217;t posted in a while. We have had an amazing run with Locu since raising our first round last summer, building out the technology and product, signing up first customers. &#8230; <a href="http://rsquaredblog.com/2012/04/09/happy-easter-2012/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rsquaredblog.com&amp;blog=14429506&amp;post=177&amp;subd=followrene&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rsquaredblog.com/2012/04/09/happy-easter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0ca1135a11432500980a45cfcbce220b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">followrene</media:title>
		</media:content>

		<media:content url="http://followrene.files.wordpress.com/2012/04/2da9b3e081df11e1989612313815112c_7.jpg?w=602" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Raising Money Isn&#8217;t About Raising Money</title>
		<link>http://rsquaredblog.com/2011/10/17/raising-money-isnt-about-raising-money/</link>
		<comments>http://rsquaredblog.com/2011/10/17/raising-money-isnt-about-raising-money/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:58:20 +0000</pubDate>
		<dc:creator>followrene</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[AngelList]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://rsquaredblog.com/?p=174</guid>
		<description><![CDATA[This blog post was first published on OnStartups.com &#8211; one of the best blogs for entrepreneurs &#8211; check it out if you haven&#8217;t seen it yet. Our company has raised more than $600k in seed money over the summer. In a matter &#8230; <a href="http://rsquaredblog.com/2011/10/17/raising-money-isnt-about-raising-money/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rsquaredblog.com&amp;blog=14429506&amp;post=174&amp;subd=followrene&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rsquaredblog.com/2011/10/17/raising-money-isnt-about-raising-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0ca1135a11432500980a45cfcbce220b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">followrene</media:title>
		</media:content>

		<media:content url="http://onstartups.com/Portals/150/images/cash-pile.jpg" medium="image">
			<media:title type="html">describe the image</media:title>
		</media:content>
	</item>
		<item>
		<title>So you want to be an entrepreneur, eh?</title>
		<link>http://rsquaredblog.com/2011/08/13/so-you-want-to-be-an-entrepreneur-eh/</link>
		<comments>http://rsquaredblog.com/2011/08/13/so-you-want-to-be-an-entrepreneur-eh/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 19:55:37 +0000</pubDate>
		<dc:creator>followrene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Sloan]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://rsquaredblog.com/?p=161</guid>
		<description><![CDATA[This blog post is for people recently admitted into a MBA program who want to start a company post graduation. While there are many great blogs out there to help entrepreneurs and early-stage start-ups (for example, Dharmesh Shah&#8217;s blog OnStartups is an &#8230; <a href="http://rsquaredblog.com/2011/08/13/so-you-want-to-be-an-entrepreneur-eh/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rsquaredblog.com&amp;blog=14429506&amp;post=161&amp;subd=followrene&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rsquaredblog.com/2011/08/13/so-you-want-to-be-an-entrepreneur-eh/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0ca1135a11432500980a45cfcbce220b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">followrene</media:title>
		</media:content>
	</item>
		<item>
		<title>Kudos, Karma, Kommunity: Impact of Social Design Elements on Online User Engagement</title>
		<link>http://rsquaredblog.com/2011/05/30/kudos-karma-kommunity-impact-of-social-design-elements-on-online-user-engagement/</link>
		<comments>http://rsquaredblog.com/2011/05/30/kudos-karma-kommunity-impact-of-social-design-elements-on-online-user-engagement/#comments</comments>
		<pubDate>Mon, 30 May 2011 10:59:11 +0000</pubDate>
		<dc:creator>followrene</dc:creator>
				<category><![CDATA[social design]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[media lab]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Paul Adams]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social Circles]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[weak ties]]></category>

		<guid isPermaLink="false">http://rsquaredblog.com/?p=140</guid>
		<description><![CDATA[Why do some online communities succeed while others fail? One of today’s biggest challenges is figuring out online user engagement. Rather than comparing average website visitor numbers, the really important question is how many visitors become regulars or even addicts &#8230; <a href="http://rsquaredblog.com/2011/05/30/kudos-karma-kommunity-impact-of-social-design-elements-on-online-user-engagement/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rsquaredblog.com&amp;blog=14429506&amp;post=140&amp;subd=followrene&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rsquaredblog.com/2011/05/30/kudos-karma-kommunity-impact-of-social-design-elements-on-online-user-engagement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0ca1135a11432500980a45cfcbce220b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">followrene</media:title>
		</media:content>

		<media:content url="http://followrene.files.wordpress.com/2011/08/picture1.png" medium="image">
			<media:title type="html">picture1</media:title>
		</media:content>

		<media:content url="http://followrene.files.wordpress.com/2011/08/picture2.png" medium="image">
			<media:title type="html">picture2</media:title>
		</media:content>

		<media:content url="http://followrene.files.wordpress.com/2011/08/picture3.png" medium="image">
			<media:title type="html">picture3</media:title>
		</media:content>

		<media:content url="http://followrene.files.wordpress.com/2011/08/picture4.png" medium="image">
			<media:title type="html">picture4</media:title>
		</media:content>

		<media:content url="http://followrene.files.wordpress.com/2011/08/picture5.png" medium="image">
			<media:title type="html">picture5</media:title>
		</media:content>
	</item>
		<item>
		<title>Quora &#8211; Quo Vadis?</title>
		<link>http://rsquaredblog.com/2011/04/05/quora-quo-vadis/</link>
		<comments>http://rsquaredblog.com/2011/04/05/quora-quo-vadis/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:43:38 +0000</pubDate>
		<dc:creator>followrene</dc:creator>
				<category><![CDATA[interest graph]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Interest Graph]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://rsquaredblog.com/?p=133</guid>
		<description><![CDATA[Last week, the MIT Entrepreneurship Review published my article discussing the role of the interest graph for building the next generation of consumer apps. A few days after I had written the article, Google announced the +1 feature and Reid &#8230; <a href="http://rsquaredblog.com/2011/04/05/quora-quo-vadis/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rsquaredblog.com&amp;blog=14429506&amp;post=133&amp;subd=followrene&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rsquaredblog.com/2011/04/05/quora-quo-vadis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0ca1135a11432500980a45cfcbce220b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">followrene</media:title>
		</media:content>

		<media:content url="http://blog.kissmetrics.com/wp-content/uploads/2011/03/world-of-quora.png" medium="image">
			<media:title type="html">the wonderful world of Quora</media:title>
		</media:content>
	</item>
		<item>
		<title>Cool Infographic on Mobile Marketing</title>
		<link>http://rsquaredblog.com/2011/03/30/cool-infographic-on-mobile-marketing/</link>
		<comments>http://rsquaredblog.com/2011/03/30/cool-infographic-on-mobile-marketing/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:41:22 +0000</pubDate>
		<dc:creator>followrene</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://rsquaredblog.com/?p=128</guid>
		<description><![CDATA[One half of all local searches are performed on mobile devices .. and other interesting stats! Found at: http://bostinnovation.com/2011/03/25/the-state-of-mobile-marketing-infographic/ Tagged: commerce, location, marketing, mobile<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rsquaredblog.com&amp;blog=14429506&amp;post=128&amp;subd=followrene&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rsquaredblog.com/2011/03/30/cool-infographic-on-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0ca1135a11432500980a45cfcbce220b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">followrene</media:title>
		</media:content>

		<media:content url="http://followrene.files.wordpress.com/2011/03/mobile-marketing-and-advertising-landscape1.jpg" medium="image">
			<media:title type="html">mobile-marketing-and-advertising-landscape1</media:title>
		</media:content>
	</item>
		<item>
		<title>Reputation Bankruptcy &#8211; A Difficult Cyberlaw Problem</title>
		<link>http://rsquaredblog.com/2011/01/10/reputation-bankruptcy-a-difficult-cyberlaw-problem/</link>
		<comments>http://rsquaredblog.com/2011/01/10/reputation-bankruptcy-a-difficult-cyberlaw-problem/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:07:27 +0000</pubDate>
		<dc:creator>followrene</dc:creator>
				<category><![CDATA[reputation]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet speech]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reputation bankruptcy]]></category>

		<guid isPermaLink="false">http://rsquaredblog.com/?p=121</guid>
		<description><![CDATA[One of the most intriguing  projects I worked on this past semester was on reputation bankruptcy, as part of Prof. Zittrain&#8216;s Cyberlaw class at Harvard Law School, together with Christine Ezzell and Jason Spingarn-Koff.* Below a reprint of our proposal from &#8230; <a href="http://rsquaredblog.com/2011/01/10/reputation-bankruptcy-a-difficult-cyberlaw-problem/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rsquaredblog.com&amp;blog=14429506&amp;post=121&amp;subd=followrene&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rsquaredblog.com/2011/01/10/reputation-bankruptcy-a-difficult-cyberlaw-problem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0ca1135a11432500980a45cfcbce220b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">followrene</media:title>
		</media:content>

		<media:content url="http://cyber.law.harvard.edu/difficultproblems/sites/difficultproblems/images/thumb/Figure1_rmp.png/450px-Figure1_rmp.png" medium="image" />

		<media:content url="http://cyber.law.harvard.edu/difficultproblems/sites/difficultproblems/images/thumb/Figure2_rmp.png/450px-Figure2_rmp.png" medium="image" />

		<media:content url="http://cyber.law.harvard.edu/difficultproblems/sites/difficultproblems/images/thumb/Facebook_Example.PNG/500px-Facebook_Example.PNG" medium="image" />

		<media:content url="http://cyber.law.harvard.edu/difficultproblems/sites/difficultproblems/images/thumb/Moipa2.PNG/420px-Moipa2.PNG" medium="image">
			<media:title type="html">alt MOIPA Scope</media:title>
		</media:content>

		<media:content url="http://cyber.law.harvard.edu/difficultproblems/sites/difficultproblems/images/Moipa1.PNG" medium="image">
			<media:title type="html">alt MOIPA Scope</media:title>
		</media:content>
	</item>
		<item>
		<title>Couch-Surfing A Web of Trust</title>
		<link>http://rsquaredblog.com/2010/11/30/couch-surfing-a-web-of-trust/</link>
		<comments>http://rsquaredblog.com/2010/11/30/couch-surfing-a-web-of-trust/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:13:02 +0000</pubDate>
		<dc:creator>followrene</dc:creator>
				<category><![CDATA[social graph]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[airbnb]]></category>
		<category><![CDATA[couchsurfing]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://rsquaredblog.com/?p=107</guid>
		<description><![CDATA[Short-term apartment rentals, rooms for rent, couch-surfing activities are increasing in volume as the internet is making it easier and easier to find a &#8220;match&#8221;. While creating a search-able, easy-to-use market place is no longer a technical hurdle; establishing reputation &#8230; <a href="http://rsquaredblog.com/2010/11/30/couch-surfing-a-web-of-trust/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rsquaredblog.com&amp;blog=14429506&amp;post=107&amp;subd=followrene&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rsquaredblog.com/2010/11/30/couch-surfing-a-web-of-trust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0ca1135a11432500980a45cfcbce220b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">followrene</media:title>
		</media:content>

		<media:content url="http://followrene.files.wordpress.com/2010/12/couchsurfing-org-airbnb-com_uv_1y.png" medium="image">
			<media:title type="html">couchsurfing-org-airbnb-com_uv_1y</media:title>
		</media:content>
	</item>
		<item>
		<title>The Economics of Online Peer-to-Peer Rentals</title>
		<link>http://rsquaredblog.com/2010/09/19/the-economics-of-online-peer-to-peer-rentals/</link>
		<comments>http://rsquaredblog.com/2010/09/19/the-economics-of-online-peer-to-peer-rentals/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 18:26:24 +0000</pubDate>
		<dc:creator>followrene</dc:creator>
				<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online trust]]></category>
		<category><![CDATA[peer-to-peer]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://rsquaredblog.com/?p=78</guid>
		<description><![CDATA[In previous blog posts, in particular in Entering the &#8220;Golden Age of Graph Innovation&#8221;, I have talked about the (potential) power of our (online) social graph in various situations. In a lot of my examples, the companies mentioned have simply &#8230; <a href="http://rsquaredblog.com/2010/09/19/the-economics-of-online-peer-to-peer-rentals/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rsquaredblog.com&amp;blog=14429506&amp;post=78&amp;subd=followrene&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rsquaredblog.com/2010/09/19/the-economics-of-online-peer-to-peer-rentals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0ca1135a11432500980a45cfcbce220b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">followrene</media:title>
		</media:content>

		<media:content url="http://followrene.files.wordpress.com/2010/09/2955036605_0da2a51b73.jpg?w=300" medium="image">
			<media:title type="html">2955036605_0da2a51b73</media:title>
		</media:content>
	</item>
	</channel>
</rss>
